NIKE ZOOM JA FLY 4
| SKU: | DR2741-800 |
| Lytis: | Vyrai |
| Sportas: | Lengvoji atletika |
| Siluetas: | Sprinto startukai |
Only %1 left
Finish through the tape 1st in the Nike Ja Fly 4, a sprint spike made to help you set personal records in everything from the 60 to 400 meters. Our lightest Nike Sprint spike sports a revamped plate for enhanced stiffness and an updated upper for better breathability, so you can stay focused on doing your best. Lighter, Faster An updated woven upper gives you security and containment at a significantly lighter weight than the Ja Fly 3, but with more breathability. Explode Out of the Blocks
169,99 €
Batų dydis US
Dydžių lentelė
A completely new plate using computationally designed hexagons delivers stiffness in key areas to help you fly off the starting line and maintain speed throughout the race. Lace Up. The Nike Racing shoelace is lightweight with notches and just a little stretch that allows for a secure fit that stays tied in all conditions.
Vyrų avalynė
| US | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 |
| EU | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 | 48 | 48,5 | 49 | 49,5 | 50 | 50,5 | 51 | 51,5 | 52 | 52,5 | 53 | 53,5 | 54 | 54,5 | 55 | 55,5 | 56 | 56,5 |
| UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 |
| CM | 22,5 | 23 | 23,5 | 23,5 | 24 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 |
Moterų avalynė
| US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 |
| EU | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 | 48 | 48,5 | 49 | 50 | 50,5 | 51 | 51,5 | 52 | 52,5 |
| UK | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 |
| CM | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 |
Vaikų avalynė
| US | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 10,5C | 11C | 11,5C | 12C | 12,5C | 13C | 13,5C | 1Y | 1,5Y | 2Y | 2,5Y | 3Y | 3,5Y | 4Y | 4,5Y | 5Y | 5,5Y | 6Y | 6,5Y | 7Y |
| EU | 16 | 17 | 18,5 | 19,5 | 21 | 22 | 23,5 | 25 | 26 | 27 | 27,5 | 28 | 28,5 | 29,5 | 30 | 31 | 31,5 | 32 | 33 | 33,5 | 34 | 35 | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 |
| UK | 0,5 | 1,5 | 2,5 | 3,5 | 4,5 | 5,5 | 6,5 | 7,5 | 8,5 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6 |
| CM | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 23,5 | 24 | 24 | 24,5 | 25 |
Pristatymo būdas
Užsakymus Lietuvoje, Latvijoje ir Estijoje mes pristatome į Omniva paštomatus.
Visi užsakymai už 50 eurų ir daugiau yra pristatomi nemokamai.
Pristatymo kaina
Pristatymas į Omniva siuntų terminalus Lietuvoje kainuoja 2,95€.
Pristatymas į Omniva siuntų terminalus Estijoje ir Latvijoje kainuoja 4,95€.
Pristatymo laikas
Pristatymas Lietuvoje 2-5 darbo dienas. *
Pristatymas Estijoje ir Latvijoje 2-5 darbo dienas. *
* Prekių su spaudos darbais pristatymo terminas iki 15 dienų.